Directive number |
U.S. Bahá'í News |
month / year |
No. | page |
1 | 96 | 1 | 12 / 1935 |
2 | 81 | 5 | 2 / 1934 |
3 | 89 | 1 | 1 / 1935 |
4 | 114 | 3 | 2 / 1938 |
•5 | 105 | 1 | 2 / 1937 |
*6 | 161 | 2 | 3 / 1943 |
**7 | 253 | 1 | 3 / 1952 |
8 | 265 | 4 | 3 / 1953 |
*9 | 288 | 1 | 2 / 1955 |
| 5 | 1 | 6 / 1925 |
11 | 95 | 1 | 10 / 1935 |
12 | 104 | 1 | 12 / 1936 |
13 | 300 | 8 | 2 / 1956 |
δ14 | 190 | 1 | 12 / 1946 |
*15 | 246 | 2 | 8 / 1951 |
*16 | 208 | 7 | 6 / 1948 |
17 | 133 | 2 | 2 / 1940 |
18 | 118 | 1 | 8 / 1938 |
19 | 89 | 1 | 1 / 1935 |
20 | 83 | 1 | 5 / 1934 |
*21 | 102 | 2 | 8 / 1936 |
22 | 146 | 2 | 9 / 1941 |
*23 | 213 | 2 | 11 / 1948 |
24 | 211 | 1 | 9 / 1948 |
*25 | 251 | 2 | 1 / 1952 |
*26 | 241 | 2 | 3 / 1951 |
*27 | 241 | 2 | 3 / 1951 |
28 | 257 | 4 | 7 / 1952 |
29 | 286 | 1 | 12 / 1954 |
*30 | 80 | 5 | 1 / 1934 |
31 | 73 | 5 | 5 / 1933 |
32 | 103 | 1 | 10 / 1936 |
33 | 173 | 3 | 2 / 1945 |
*34 | 210 | 3 | 1 / 1948 |
*35 | 230 | 1 | 4 / 1950 |
36 | ' 102 | 2 | 8 / 1936 |
37 | • 261 | 4 | 11 / 1952 |
38 | 152 | 2 | 4 / 1942 |
39 | 204 | 1 | 2 / 1948 |
*40 | 250 | 1 | 12 / 1951 |
*41 | 210 | 3 | 8 / 1948 |
42 | 207 | 5 | 5 / 1948 |
*43 para 1 | 80 | 5 | 1 / 1934 |
para 2 | 210 | 3 | 8 / 1948 |
44 | 220 | 2 | 6 / 1949 |
*45 | 179 | 1 | 1 / 1946 |
*46 | 210 | 3 | 8 / 1948 |
*47 | 245 | 2 | 7 / 1951 |
c48 | 233 | 2 | 7 / 1950 |
49 | 261 | 4 | 11 / 1952 |
50 | 89 | 1 | 1 / 1935 |
*51 | 177 | 2 | 11 / 1945 |
52 | 90 | 1 | 3 / 1935 |
53 | 253 | 1 | 3 / 1952 |
*54 | 102 | 3 | 8 / 1936 |
55 para 1 | 90 | 2 | 3 / 1935 |
para 2 | 210 | 3 | 8 / 1948 |
Paras 3,4,5 | 103 | 2 | 10 / 1936 |
56 | 73 | 7 | 5 / 1933 |
*57 | 213 | 2 | 11 / 1948 |
*58 | 171 | 2 | 11 / 1944 |
59 | 152 | 2 | 4 / 1942 |
60 | 251 | 3 | 1 / 1952 |
61 | 253 | 5 | 3 / 1952 |
62 | 4 | 1 | 4 / 1925 |
63 | 81 | 3 | 2 / 1934 |
*64 | 173 | 3 | 2 / 1945 |
*65 | 71 | 2 | 2 / 1933 |
*66 | 134 | 2 | 3 / 1940 |
67 | 109 | 1 | 7 / 1937 |
*68 | 118 | 2 | 8 / 1938 |
*69 | 161 | 2 | 3 / 1943 |
*70 | 134 | 2 | 3'40 |
71 | 98 | 1 | 3 / 1936 |
*72 | 167 | 2 | 1 / 1944 |
73 | 252 | 7 | 2 / 1952 |
74 | 95 | 2 | 10 / 1935 |
75 . | 236 | 3 | 10 / 1950 |
76 | 138 | 1 | 9 / 19.40 |
77 | 133 | 2 | 2 / 1940 |
*78 | 207 | 4 | 5 / 1948 |
79 | 132 | | 1 / 1940 |
80 | 88 | 5 | 11 / 1934 |
81 | 204 | 5 | 2 / 1948 |
82 | 105 | 1 | 2 / 1937 |
83 | 205 | 5 | 3 / 1948 |
84 | 208 | 6 | 6 / 1948 |
85 para 1 | 98 | 8 | 3 / 1936 |
paras 2,3 | | 1 | 8 / 1950 |
86 | 93 | 1 | 7 / 1935 |
87 | 142 | 1 | 3 / 1941 |
*88 | 177 | 2 | 11 / 1945 |
*89 | 232 | 8 | 6 / 1950 |
*90 | 167 | 1 | 1 / 1944 |
*91 | 177 | 2 | 11 / 1945 |
92 | 318 | 1 | 8 / 1957 |
93 | 136 | 3 | 6 / 1940 |
94 | 237 | 2 | 11 / 1950 |
*95 | 157 | 1 | 11 / 1942 |
*96 | 103 | 1 | 10 / 1936 |
97 | 247 | 2 | 9 / 1951 |
98 | 233 | 4 | 7 / 1950 |
99 | 250 | 1 | 12 / 1951 |
*100 | 171 | 2 | 11 / 1944 |
•101 | 171 | 2 | 11 / 1944 |
•102 | 134 | 2 | 3 / 1940 |
•103 | 231 | 1 | 5 / 1950 |
•104 | 80 | 5 | 1 / 1934 |
•105 | 178 | 1 | 12 / 1945 |
•106 | 210 | 3 | 8 / 1948 |
*107 para 1 | 102 | 3 | 8 / 1936 |
para 2 | 210 | 3 | 8 / 1948 |
*108 | 210 | 3 | 8 / 1948 |
*109 | 217 | 4 | 3 / 1949 |
ω110 | 210 | 2 | 8 / 1948 |
*111 | 241 | 2 | 3 / 1951 |
112 | 89 | 1 | 1 / 1935 |
113 | 216 | 1 | 2 / 1949 |
*114 | 228 | 4 | 2 / 1950 |
*115 para 1 | 210 | 2 | 8 / 1948 |
para 2 | 228 | 4 | 2 / 1950 |
*116 | 210 | 3 | 8 / 1948 |
117 | 90 | 1 | 3 / 1935 |
118 | 133 | 3 | 2 / 1940 |
119 | 148 | 2 | 11 / 1941 |
120 | 283 | 2 | 9 / 1954 |
121 | 234 | 1 | 8 / 1950 |
122 | 335 | 2 | 1 / 1959 |
123 | 118 | 1 | 8 / 1938 |
124 | 295 | 4 | 9 / 1955 |
125 | 43 | 3 | 8 / 1930 |
126 | 210 | 3 | 8 / 1948 |
*127 | 111 | 1 | 10 / 1937 |
128 | 92 | 15 | 6 / 1935 |
*129 | 253 | 1 | 3 / 1952 |
130 | 153 | 12 | 6 / 1942 |
131 | 240 | 2 | 2 / 1951 |
132 | 240 | 2 | 2 / 1951 |
*133 | 175 | 3 | 6 / 1945 |
134 | 133 | 2 | 2 / 1940 |
135 | 188 | 2 | 10 / 1946 |
136 | 85 | 2 | 7 / 1934 |
137 | 89 | 5 | 1 / 1935 |
138 | 143 | 2 | 5 / 1951 |
139 | 102 | 2 | 8 / 1936 |
140 | 138 | 1 | 9 / 1950 |
*141para 1 | 105 | 2 | 2 / 1937 |
*paras 2,3,4 | | 4 | 2 / 1950 |
142 | 118 | 2 | 8 / 1938 |
143 | 92 | 15 | 6 / 1935 |
*144 | 113 | 1 | 1 / 1938 |
145 | 237 | 2 | 11 / 1950 |
146 | 265 | 4 | 3 / 1953 |
147 | 281 | 4 | 7 / 1954 |
*148 para 1 | 313 | 7 | 3 / 1957 |
para 2 | 283 | 1 | 9 / 1954 |
149 | 72 | 3 | 4 / 1933 |
150 | 143 | 11 | 5 / 1941 |
γl51 | 215 | 1 | 1 / 1949 |
†l52 | 140 | 2 | 12 / 1940 |
*153 | 241 | 14 | 3 / 1951 |
*154 | 134 | 2 | 3 / 1940 |
155 | 137 | 3 | 7 / 1940 |
| 228 | 4 | 2 / 1950 |
*157 | | | |
paras 1,2 | 118 | 2 | 8 / 1938 |
para 3 | 210 | 3 | 8 / 1948 |
158 | 212 | 1 | 10 / 1948 |
*159 | 222 | 2 | 8 / 1949 |
160 | 247 | 1 | 9 / 1951 |
*161 | 134 | 2 | 3 / 1940 |
162 | 171 | 3 | 11 / 1944 |
*163 | 105 | 1 | 2 / 1937 |
*164 | 102 | 3 | 8 / 1936 |
‡165 | 236 | 4 | 10 / 1950 |
*166 | 118 | 2 | 8 / 1938 |
*167 | 210 | 3 | 8 / 1948 |
*168 | 230 | 1 | 4 / 1950 |
*169 | 293 | 2 | 7 / 1955 |
170 | 116 | 1 | 6 / 1938 |
*171 | 112 | 3 | 8 / 1936 |
172 | 134 | 2 | 3 / 1940 |
173 | 93 | 1 | 7 / 1935 |
+ 174 | 124 | 6 | 4 / 1939 |
175 | 89 | 1 | 1 / 1935 |
††176 | 90 | 4 | 3 / 1935 |
177 | 240 | 2 | 2 / 1951 |
*178 | 171 | 2 | 11 / 1944 |
179 | 210 | 3 | 8 / 1938 |
*180 | 134 | 2 | 3 / 1940 |
*181 | 231 | 1 | 5 / 1950 |
182 | 100 | 2 | 5 / 1936 |
183 | 282 | 2 | 8 / 1954 |
*184 | 210 | 3 | 8 / 1948 |
185 | 96 | 1 | 12 / 1935 |
*186 | 102 | 2 | 8 / 1936 |
*187 | 95 | 2 | 10 / 1935 |
*188 | 80 | 6 | 1 / 1934 |
*189 | 304 | 13 | 6 / 1956 |
*190 | 230 | 1 | 4 / 1950 |
191 | 132 | 2 | 1 / 1940 |
*192 | 152 | 2 | 4 / 1942 |
*193 | 219 | 7 | 5 / 1949 |
| 254 | 4 | 4 / 1952 |
*195 | 226 | | 12 / 1949 |
*196 | 103 | 2 | 10 / 1936 |
| 42Supp | 2 | 7 / 1930 |
*198 | | 2 | 8 / 1938 |
*199 | 173 | | 2 / 1945 |
*200 | 288 | 1 | 2 / 1955 |
*201 | 102 | 2 | 8 / 1936 |
*202 | 80 | 5 | 1 / 1934 |
203 | 102 | 2 | 8 / 1936 |
*204 | 161 | 2 | 3 / 1943 |
*205 | | 2 | 1 / 1944 |
| 93 | 1 | 7 / 1935 |
*207 | 171 | 2 | 11 / 1944 |
*208 | 226 | 2 | 12 / 1949 |
209 para 1 | 283 | 2 | 9 / 1954 |
para 2 | 286 | 1 | 12 / 1954 |
210 | 113 | 3 | 1 / 1938 |
211 para 1 | 105 | 2 | 2 / 1937 |
‡‡ paras 2,3 | 267 | 10 | 5 / 1953 |
212 | 173 | 3 | 2 / 1945 |
*213 | 152 | 2 | 4 / 1942 |
214 | 105 | 4 | 2 / 1937 |
215 | 93 | 1 | 7 / 1935 |
*216 | 134 | 2 | 3 / 1940 |
*217 | 171 | 2 | 11' / 1944 |
218 | | 1 | 6 / 1937 |
219 | 245 | 4 | 7 / 1951 |
220 | 252 | 5 | 2 / 1952 |
*221 paras 1,2 | | 1 | 12 / 1936 |
* para 3 | | 3 | 6 / 1945 |
222 para 1 | 138 | 1 | 9 / 1940 |
Paras 2, 3 | | 1 | 4 / 1945 |
para 4 | 161 | 1 | 3 / 1943 |
para 5 | 173 | 3 | 2 / 1945 |
223 | 102 | 3 | 8 / 1936 |
α224 para 1 | 253 | 1 | 3 / 1952 |
β para 2 | 190 | 1 | 12 / 1946 |
Legend / Explanatory Marks
* | Letters to individual believers. |
** | Letter to the Bahá'ís at Louhelcn School. |
δ | Letter to the LSAs of Evanston and Wilmettc. |
σ | From Australian Bahá'í News, December 18, 1949. |
ω | Letter to LSA of Atlanta, Georgia. |
γ | Letter to National Teaching Committee for Central America, |
† | Letter to NSA of India & Burma. |
‡ | Letter to NSA of British Isles. |
+ | Letter to Racine Assembly. |
†† | Letter to Central States Summer School Committee.
|
‡‡ | Letter to the Bahá'ís of Greenacrc Summer School |
α | Letter to Junior Youth Session, 1951. |
β | Letter to Louhelen School. |
|